Prices

Prices per property / week commencing  for bookings made directly with the owner

(Bookings made via a third party may incur a commision charge)

2012

Harvest &
Stable Cottage
Lilac Cottage End House Farm
 January 7,14,21,28 £195 £230 £280
 February 4 £195 £230 £280
 February 11 £210 £295 £340
 February 18,25 £195 £230 £280
 March 3,10,17,24 £195 £230 £280
 March 31 £250 £350 £395
 April 7 £250 £395 £450
 April 14,21,28 £235 £310 £350
 May5 £250 £310 £350
May 12,19 £275 £315 £385
 May 26 £275 £385 £440
 June 2 £325 £510 £650
 June 16,23 £298 £385 £440
 June 30 £298 £400 £465
 July 7,14 £310 £440 £540
 July 21,28 £325 £510 £650
 August 4,11,18 £325 £510 £650
 August 25 £325 £480 £620
 September 1,8 £310 £405 £465
 September 15 £280 £340 £405
September 22,29 £210 £320 £360
October 6,13*,20 £210 £320 £360
October 27 £280 £420 £495
November 3 – December 22 £195 £245 £285
Please telephone for Xmas/New Year      

* End House Farm may be booked for week commencing Friday 12 October 2012 to coincide with the War Weeeknd at a rental of £395

End House Farm and Lilac Cottage electricity meters read at beginning and end of holiday and charged accordingly at cost price. The first  £25 weekly is included in the rental price.

Harvest and Stable Cottage all electricity included in rental price

Short Breaks available during winter months (except Xmas & New Year ) – minimum 3 nights