Prices

Prices per property / week commencing  for bookings made directly with the owner

(Bookings made via a third party may incur a commision charge)

2013

Harvest &
Stable Cottage
Lilac Cottage End House Farm
 January 5,12,19,26 £195 £245 £285
 February 2,9 £195 £245 £285
 February 16 £210 £295 £340
 February 23 £195 £245 £285
 March 2,9,16 £195 £245 £285
 March 23 £250 £350 £395
 March 30, April 6 £250 £395 £450
 April 13,20,27 £235 £315 £360
 May4 £250 £315 £360
May 11 £285 £325 £395
 May 18 £285 £380 £420
 May 25 £325 £525 £675
 June 1,8,15,22 £298 £390 £450
 June 29 £310 £410 £475
 July 6,13 £310 £450 £550
 July 20,27 £325 £525 £675
 August 3,10,17 £325 £525 £675
 August 24 £325 £495 £630
 August 31, September 7 £310 £420 £480
 September 14 £280 £350 £415
September 21,28 £250 £330 £375
October 5,12,19 £220 £330 £375
October 26 £295 £420 £495
November 2– December 21 £195 £245 £285
Please telephone for Xmas/New Year      

End House Farm and Lilac Cottage electricity meters read at beginning and end of holiday and charged accordingly at cost price. The first  £25 weekly is included in the rental price.

Harvest and Stable Cottage all electricity included in rental price

Short Breaks available during winter months (except Xmas & New Year ) – minimum 3 nights